Class of 1942
Class Motto: "It Can! It Will! It Must be Done!"
Class Colors: Blue and White
Class Sponsor:
Superintendent: Theodore J. Preston
HOME request changes to this Roster Click HERE
Last Name | First Name | Married Name | Street | City | State | ZIP | Phone | Date Updated | |
Beard* | Doris | Worley | Pleasant View Care Center | Whiting | IA | 51063 | 402-349-5117 | 03/10/09 | |
Beeson | Lou Dene | Pasder | 1762 So Trenton #7 | Denver | CO | 80231 | 303-751-7256 | 04/07/09 | |
Blankenship | Claudine | Hansen | 8002 Timberlake Dr. | Eden Prairie | MN | 55347 | 952-934-7018 | 03/31/09 | |
Busse* | Charles H. | 3728 6th Ave | Sioux City | IA | 51106 | 712-276-5664 | 06/22/09 | ||
Farrens * | Lyle | 05/29/09 | |||||||
Farrens * | Donald | ||||||||
Hightree* | Dorothy | Elliott * | 05/29/09 | ||||||
Hightree* | Marjorie | Ball | 21758 Leavenworth | Elkhorn | NE | 68011 | 402-289-4864 | ||
Karmann* | Mary Ann | Hightree | 331 E. 10th St. P.O. Box 61 | Decatur | NE | 68020 | 402-349-5115 | 06/21/09 | |
Little* | Dorabelle | ||||||||
Maryott* | Gerald (Jerry) | 3098 HWY 51 | Decatur | NE | 68020 | 402-3490-5575 | 03/10/09 | ||
Murphy* | Maxine | Bartell* | |||||||
Newton* | Mildred | Ball* | 32 Belmont Stakes Dr. | Hot Springs | AR | 71913 | 501-525-0252 | 04/07/09 | |
Penny* | Wilma | Maddox* | 5636 Vernon St. | Long Beach | CA | 90815 | 562-430-1633 | 03/31/09 | |
Pickell * | Melvin | 05/29/09 | |||||||
Phelps* | Helen | Newton* | 1815 P Street | Tekamah | NE | 68061 | 402-374-1523 | 03/10/09 | |
Stillman * | Naomi | Pond* | |||||||
Stanley * | William Sutton | ||||||||
Taylor* | Joan | Burgett * | 05/29/09 | ||||||
Tippery* | Lyle | 1946 HWY 75 | Decatur | NE | 68020 | 402-349-5207 | 02/23/09 | ||
Watson* | Kathryn | Wilson * | 04/09/09 | ||||||
Y'Deen* | Luella | Norris* | 511 Wing park Blvd | Elgin | IL | 60123 | 742-2323 | 03/31/09 | |
*Deceased |